


(Government Recognition No. 153 Series of 1961)
DOCTOR OF MEDICINE (M.D.) – A FOUR-YEAR CURRICULUM
Effective School Year 2006-2007
In 2006, after much clamor from the clinical science faculty and upon the recommendation of the Faculty Senate that was organized by the President of the University, the Board of Trustees has approved the modification of the innovative curriculum implemented from 1998 to 2006 to a curriculum that utilizes the best features of the traditional and the problem based strategy. The first two years are correlated by systems using large classroom teaching, small group discussions and laboratory exercises, while clinical skills are acquired increasingly from exposure to clinical materials using the skills laboratory, as well as the patients in the hospital wards through preceptorships and bedside teaching activities from the second and third year, while the fourth year is clinical clerkship (see details below).
| SUBJECT | 1st Sem | 2nd Sem | Total Hours |
|---|---|---|---|
YEAR 1 At the end of Year 1, the student must be able to develop mastery of fundamental concepts in the basic sciences: Anatomy, Biochemistry, Physiology and Preventive Medicine |
|||
| Human Anatomy | 216 | 144 | 360 |
| Human Physiology | 144 | 144 | 288 |
| Biochemistry | 144 | 144 | 288 |
| Patient Doctor 1 | 36 | 36 | 72 |
| Epidemiology & Research Methods 1 | 0 | 54 | 54 |
| Disease Prevention & Control | 36 | 0 | 36 |
| Human Life Cycle | 18 | 0 | 18 |
| History & Perspective in Medicine | 18 | 0 | 18 |
| TOTAL | 612 | 522 | 1134 Hours |
YEAR 2 At the end of Year 2, the student must be able to develop mastery of fundamental concepts in Microbiology and Parasitology, Pathology, Pharmacology, Medicine and Surgery in order to be able to explain the etiopathogenesis and pathophysiology of |
|||
| General & Systemic Pathology | 180 | 144 | 324 |
| Pharmacology | 144 | 144 | 288 |
| Microbiology | 144 | 0 | 144 |
| Parasitology | 0 | 72 | 72 |
| Medicine I (Physical Diagnosis) | 108 | 108 | 216 |
| Pediatrics I | 0 | 90 | 90 |
| Surgery (Principles of Surgery) | 0 | 72 | 72 |
| Psychiatry I | 18 | 18 | 36 |
| Research Methods II | 36 | 0 | 36 |
| Research Projects I | 0 | 36 | 36 |
| Bioethics | 0 | 18 | 18 |
| TOTAL | 630 | 702 | 1332 Hours |
YEAR 3 At the end of Year 3, the student must be able to utilize medical evidences and the data base (history, physical examination and laboratory examinations) in solving a clinical problem presented by the patient and to arrive at a diagnosis, differential diagnosis, formulate a plan of management (pharmacologic and non-pharmacologic) including rehabilitative and preventive aspects in disorders of different organ systems. |
|||
| Medicine II | 144 | 144 | 288 |
| Surgery II | 108 | 108 | 216 |
| Pediatrics II | 108 | 108 | 216 |
| Neurosciences | 60 | 0 | 60 |
| Psychiatry II | 60 | 0 | 60 |
| Obstetrics | 60 | 0 | 60 |
| Gynecology | 0 | 18 | 18 |
| Clinical Pathology | 0 | 54 | 54 |
| Otorhinolaryngology | 36 | 0 | 36 |
| Ophthalmology | 0 | 36 | 36 |
| Community Medicine | 0 | 36 | 36 |
| Legal Medicine & Medical Jurisprudence | 36 | 0 | 36 |
| Research Projects II | 36 | 0 | 36 |
| TOTAL | 648 | 504 | 1152 Hours |
YEAR 4 (CLINICAL CLERKSHIP) At the end of Year 4, the student must be able to correlate knowledge of basic sciences in understanding disease processes, diagnostic regimens and treatment options in the clinical setting. |
|||
| Surgery | 2 months | ||
| Medicine | 2 months | ||
| Pediatrics | 2 months | ||
| OB-Gynecology | 2 months | ||
| Community Medicine | 1 month | ||
| Ophtha/ENT | 1 month | ||
| Neurology | 1 month | ||
| Psychiatry | 1 month | ||
| TOTAL | 12 Months | 5536 Hours | |
GRAND TOTAL |
9154 Hours |
||