


| ACADEMIC ACTIVITIES | 1ST SEMESTER | 2ND SEMESTER | SUMMER |
|---|---|---|---|
| Enrollment | |||
| 1st Year | April 4-May 16 | Oct 27-28 | Apr 6-7 |
| 2nd Year | May 22-23 | Oct 29-30 | Apr 8-9 |
| 3rd Year | May 26-27 | Oct 31-Nov 2 | Apr 10 |
| 4th Year | May 28-30 | Nov 3-4 | -- |
| Freshmen Orientation | May 26-30 | -- | -- |
| Opening Ceremony and Recognition Rites | June 2 (UE Theater) | -- | -- |
| Start of Classes | June 16 | Oct 20 | Apr 13 |
| Candle lighting Ceremony | June 20 | -- | -- |
| Dropping | |||
| 80% Refund | June 6 | Nov 12 | Apr 14 |
| 50% Refund | June 27 | Nov 19 | Apr 17 |
| No Refund | June 30 | Nov 28 | Apr 20 |
| Preliminary Examination | July 28-31 | Dec 15-18 | -- |
| Midterm Examination | Sept 2-5 | Feb 3-6 | April 29-30 |
| Final Examination | Oct 16-21 | Mar 23-26 | May 21-22 |
| Last Day of Regular Classes | Oct 15 | Mar 20 | May 20 |
| Submission of Grade | Oct 20 | Mar 27 | May 25 |
| Deliberation | |||
| Level III/IV | Oct 22 | Mar 28 | May 26 |
| Level I/II | Oct 23 | Mar 29 | May 27 |
| Academic Advising | |||
| Level III/IV | Oct 31-Nov 4 | Mar 30-April 10 | May 28 |
| Level I/II | Oct 27-30 | May 29 | |
| Term Break | Oct 27-Nov 4 | Mar 9-25 Dec 21-Jan 4 (Xmas Break) |
May 25-June 5 |
| College Recognition Rites & Pinning Ceremony | -- | Feb 27 (FRI) | -- |
| Commencement Exercises | -- | -- | April 25(SUN) |
| Legal/Special Holidays (NO CLASSES) | |||
| Independence Day | Jun 9 (MON) | ||
| Quezon City Day | Aug 19 (TUE) | ||
| Ninoy Acquino Day | Aug 18 (MON) | ||
| National Heroes Day | Aug 25 (MON) | ||
| All Saints’ Day | Nov 1 (SAT) | ||
| Bonifacio Day | Dec 1 (MON) | ||
| Christmas Day | Dec 25 (THU) | ||
| Rizal Day | Dec 30 (TUE) | ||
| New Year’s Day | Jan 1 (THU) | ||
| Maunday Thursday | Apr 9 (THU) | ||
| Good Friday | Apr 10 (FRI) | ||
| Black Saturday | Apr 11 (SAT) | ||
| Araw ng Kagitingan | Apr 9 (THU) | ||
| Labor Day | May 1(FRI) | ||