
Prosthetics and Orthotics
Affiliated Centers
| CENTER | TYPE OF CENTER |
|---|---|
| 1. Clinica Manila | Private Out Patient |
| 2. East Avenue Medical Center | Government Hospital |
| 3. Health Cube Medical Clinics | Private Out Patient |
| 4. Jose R. Reyes Memorial Medical Center | Government Hospital |
| 5. Lung Center of the Philippines | Specialized Institution – Pulmo |
| 6. Metropolitan Medical Center | Private Hospital |
| 7. National Kidney and Transplant Institute | Government Hospital |
| 8. Philippine Children’s Medical Center | Specialized Institution – Pedia |
| 9. Philippine General Hospital | Government Hospital / Charity Out Patient |
| 10. Philippine Heart Center – Cardiac Rehabilitation Section | Specialized Institution – Cardio |
| 11. Philippine Heart Center – Physical Medicine and Rehabilitation Division | Government Hospital |
| 12. Philippine Orthopedic Center | Government Hospital |
| 13. P47 Physiotherapy Center / Transcend Performance PH | Specialized Institution – Sports |
| 14. Quezon City Kabahagi Center for Children with Disabilities | Community Based Rehabilitation Center |
| 15. Salcres Physical Therapy Foundation International Inc. | Community Based Rehabilitation Center |
| 16. Veterans Memorial Medical Center | Government Hospital |
Home-Based Centers
| CENTER | TYPE OF CENTER |
|---|---|
| 1. UERMMMCI – Academic Track | Non-Clinical Rotation |
| 2. UERMMMCI – Clinic and Training Center | Charity Outpatient |
| 3. UERMMMCI – Community-Based Rehabilitation | Community-Based Rehabilitation Center |
| 4. UERMMMCI – Physical Medicine and Rehabilitation Department | Private Hospital |
Office of the College Dean – College of Allied Rehabilitation Sciences
Business Address
4/F Tan Yan Kee Building
UERM Memorial Medical Center
64 Aurora Blvd., Brgy. Dona Imelda
Quezon City 1113
Direct Line
Trunkline
Business Hours
Monday to Friday, 8 am to 5 pm PST


